Produits
Liste des modèles du catalogue actuel. La puissance et la tension de sortie sont tirées de la référence. Demandez-nous la fiche technique complète de chaque modèle.
Alimentations pour écrans LED Alimentations industrielles Modules DC-DC Cartes d’alimentation intégrées
Caractéristiques AC-DC typiques
| Tension d’entrée | 176/180–264 VAC (200–240 VAC) |
|---|---|
| Fréquence d’entrée | 47–63 Hz |
| Rendement | ≥ 91% @ 230 VAC, 100% load |
| Facteur de puissance | > 0.95 @ 220–230 VAC |
| Courant de fuite | < 1.0 mA (400 W) / < 3.5 mA (600 W) @ 230 VAC |
| Courant d’appel | 80 A (400 W) / 100 A (600 W) @ 230 VAC |
Valeurs publiées pour YC-400W26-5VA1 et YC-600W6-15V. Vérifiez la fiche technique du modèle exact avant de commander.
Alimentations pour écrans LED (101)
Sorties 5 V, 4,2–4,6 V et 7,5–15 V pour écrans intérieurs, extérieurs, de location, transparents et à grille.
≤ 150 W
| Modèle | Puissance | Sortie | Dimensions (mm) | |
|---|---|---|---|---|
| YC-55W1-4.8V | 55 W | 4.8 V | Demander la fiche technique | |
| YC-75W2-4.6V | 75 W | 4.6 V | 100 × 40 × 26mm | Demander la fiche technique |
| YC-100W2-4.3V | 100 W | 4.3 V | 115 × 34 × 24mm | Demander la fiche technique |
| YC-100W6-5V | 100 W | 5 V | 122.4 × 34 × 24mm | Demander la fiche technique |
| YC-100W6-7.5V | 100 W | 7.5 V | Demander la fiche technique | |
| YC-150W2-4.3V | 150 W | 4.3 V | Demander la fiche technique |
200–220 W
Série ultra-plate
300 W
| Modèle | Puissance | Sortie | Dimensions (mm) | |
|---|---|---|---|---|
| YC-300W11-15V | 300 W | 15 V | 200 × 30 × 227mm | Demander la fiche technique |
| YC-300W11-5V | 300 W | 5 V | 200 × 30 × 27mm | Demander la fiche technique |
| YC-300W11-7.5V | 300 W | 7.5 V | 200 × 30 × 27mm | Demander la fiche technique |
| YC-300W12-5V | 300 W | 5 V | 165 × 45 × 26mm | Demander la fiche technique |
| YC-300W13-5V | 300 W | 5 V | 165 × 45 × 26mm | Demander la fiche technique |
| YC-300W15-5V | 300 W | 5 V | Demander la fiche technique | |
| YC-300W3-5V | 300 W | 5 V | 220 × 48 × 26mm | Demander la fiche technique |
| YC-300W31-4.5V | 300 W | 4.5 V | 185 × 50 × 27mm | Demander la fiche technique |
| YC-300W5-5V | 300 W | 5 V | 190 × 82 × 30mm | Demander la fiche technique |
| YC-300W7-5V | 300 W | 5 V | 220 × 48 × 26mm | Demander la fiche technique |
400 W
500 W
| Modèle | Puissance | Sortie | Dimensions (mm) | |
|---|---|---|---|---|
| YC-500W1-5V | 500 W | 5 V | 220 × 48 × 26mm | Demander la fiche technique |
| YC-500W18-5V | 500 W | 5 V | 220 × 38 × 26.5mm | Demander la fiche technique |
| YC-500W2-5.5V | 500 W | 5.5 V | Demander la fiche technique | |
| YC-500W27-5.0VA | 500 W | 5.0 V | 165 × 55 × 26mm | Demander la fiche technique |
| YC-500W31-4.5V | 500 W | 4.5 V | 185 × 50 × 27mm | Demander la fiche technique |
| YC-500W6-5V | 500 W | 5 V | 220 × 48 × 26mm | Demander la fiche technique |
| YC-500W6-7.5V1 | 500 W | 7.5 V | 220 × 48 × 26mm | Demander la fiche technique |
| YC-500W6-9V | 500 W | 9 V | 220 × 48 × 26mm | Demander la fiche technique |
| YC-500W6S-5.0VA | 500 W | 5.0 V | 220 × 46 × 26mm | Demander la fiche technique |
600–720 W
| Modèle | Puissance | Sortie | Dimensions (mm) | |
|---|---|---|---|---|
| YC-600W1-12V | 600 W | 12 V | 250 × 55 × 35mm | Demander la fiche technique |
| YC-600W1-15V | 600 W | 15 V | 250 × 55 × 35mm | Demander la fiche technique |
| YC-600W1-24V | 600 W | 24 V | 250 × 55 × 35mm | Demander la fiche technique |
| YC-600W1-4.8V | 600 W | 4.8 V | Demander la fiche technique | |
| YC-600W1-5V | 600 W | 5 V | 250 × 55 × 35mm | Demander la fiche technique |
| YC-600W1-7.5V | 600 W | 7.5 V | 250 × 55 × 35mm | Demander la fiche technique |
| YC-600W1-9V | 600 W | 9 V | 250 × 55 × 35mm | Demander la fiche technique |
| YC-600W6-15V | 600 W | 15 V | 250 × 55 × 35mm | Demander la fiche technique |
| YC-600W6-5V | 600 W | 5 V | 250 × 55 × 35mm | Demander la fiche technique |
| YC-600W6-9V | 600 W | 9 V | 250 × 55 × 35mm | Demander la fiche technique |
| YC-720W1-15V | 720 W | 15 V | 250 × 55 × 35mm | Demander la fiche technique |
Alimentations industrielles (16)
Alimentations 12 V, 24 V et 48 V de 220 à 800 W pour l’automatisme, les machines et les équipements intelligents.
Modules DC-DC (12)
Convertisseurs DC-DC extra-plats de 12,5 à 300 W pour modules LED et systèmes embarqués.
| Modèle | Puissance | Sortie | Dimensions (mm) | |
|---|---|---|---|---|
| YC-DC12.5W2-5.0V | 12.5 W | 5.0 V | 55mm X9.5mm X 11.6mm (L x W x H) | Demander la fiche technique |
| YC-15W4-5V | 15 W | 5 V | Demander la fiche technique | |
| YC-DC18.75W3-7.5V | 18.75 W | 7.5 V | Demander la fiche technique | |
| YC-DC18.75W7-7.5v | 18.75 W | 7.5 V | 85.5mm X11 mm X 10.2mm (L x W x H) | Demander la fiche technique |
| YC-DC22.5W-7.5V | 22.5 W | 7.5 V | Demander la fiche technique | |
| YC-DC22.5W3-5V | 22.5 W | 5 V | 93mm X8mm X 7.4mm (L x W x H) | Demander la fiche technique |
| YC-DC25W1-5V | 25 W | 5 V | Demander la fiche technique | |
| YC-DC30W2-5V | 30 W | 5 V | Demander la fiche technique | |
| YC-DC31.5W5-21V | 31.5 W | 21 V | 107.5mm X21 mm X 9.6mm (L x W x H) | Demander la fiche technique |
| YC-DC150W2-4.2V | 150 W | 4.2 V | 115 × 34 × 23mm | Demander la fiche technique |
| YC-DC200W2-5V | 200 W | 5 V | 115 × 34 × 23mm | Demander la fiche technique |
| YC-DC300W1-5V | 300 W | 5 V | 115 × 34 × 23mm | Demander la fiche technique |
Cartes d’alimentation intégrées (3)
Alimentation intégrée sur une seule carte pour caissons et modules LED compacts.
| Modèle | Puissance | Sortie | Dimensions (mm) | |
|---|---|---|---|---|
| 640 Integrated Power Board | — | — | Demander la fiche technique | |
| YC-75W1-4.5V | 75 W | 4.5 V | Demander la fiche technique | |
| YC-75W3-3828 | 75 W | — | Demander la fiche technique |
Envoyez-nous votre besoin
Indiquez le type d’écran, la tension et le courant des modules, la puissance et la quantité. Nous répondons avec un modèle et un prix sous 24 h.
Demander un devis WhatsApp