
Specifications
| Rated power | 500W Max |
|---|---|
| Output | 5.0 V |
| Input voltage range | 90 Vac to 264 Vac |
| Nominal input | 100 Vac to 200 Vac 5V / 70A 200 Vac to 240 Vac 5V / 100A |
| Input frequency | 50Hz/60Hz |
| Max. input current | 5.9Amax. at full load condition |
| Inrush current | 80A@220V |
| Efficiency | 90%min.@230 Vac |
| Power factor | PF>0.95/220 Vac |
| Leakage current | Less Than 1.0mA, @ 230 Vac input |
| Input fuse | T6.3AH/250 Vac |
| Dimensions | 165 × 55 × 26mm |
Values as published by the factory. Ask for the full datasheet and the certificate of this exact model.
Same category
YC-500W1-5VYC-500W6-7.5V1YC-500WX2-4032YC-500W31-4.5VYC-500W18-5VYC-500W6S-5.0VA