
Specifications
| Rated power | 343W Max |
|---|---|
| Output | V1:3.8-4.2V / 55A V2:2.8-3.2V / 35A |
| Input voltage range | 200 Vac to 240 Vac |
| Nominal input | 200 Vac to 240 Vac V1:3.8-4.2V / 55A V2:2.8-3.2V / 35A |
| Input frequency | 47Hz–63Hz |
| Max. input current | 4.9Amax. at full load condition |
| Inrush current | 80A@220V |
| Efficiency | 88%min.@230 Vac |
| Power factor | PF>0.9/230 Vac |
| Leakage current | Less Than 1.0 mA, @ 220 Vac input |
| Input fuse | T6.3AL/250 Vac |
| Dimensions | 180 × 68 × 26.5mm |
Values as published by the factory. Ask for the full datasheet and the certificate of this exact model.
Same category
YC-400W26-5VA1YC-400W27-5VAYC-400W30-4.2VYC-400WX7-4232YC-400W2-5VYC-400WX5-4232