
Specifications
| Rated power | 400W |
|---|---|
| Output | 24 V |
| Input voltage range | 90 Vac to 264 Vac |
| Nominal input | 100 Vac to 200 Vac 24V / 10.5A; 200 Vac to 240 Vac 24V / 16.7A |
| Input frequency | 47Hz–63Hz |
| Max. input current | 4.9Amax. at full load condition |
| Inrush current | 80A@220V |
| Efficiency | 93%min.@220 Vac |
| Power factor | PF>0.95/220 Vac |
| Leakage current | Less Than 1.0 mA, @ 220 Vac input |
| Input fuse | T6.3AH/250 Vac |
| Dimensions | 220 × 46 × 26mm |
Values as published by the factory. Ask for the full datasheet and the certificate of this exact model.
Same category
YC-400W32-12VYC-500W32-12VYC-500W32-24VYC-300W3-24VYC-300W3-12VYC-220W23-12V