
Specifications
| Rated power | 400W Max |
|---|---|
| Output | 5 V |
| Input voltage range | 90 Vac to 264 Vac |
| Nominal input | 100 Vac to 200 Vac 5V / 70A; 200 Vac to 240 Vac 5V / 80A |
| Input frequency | 50Hz/60Hz |
| Max. input current | 4.9Amax. at full load condition |
| Inrush current | 100A@220V |
| Efficiency | 90%min.@230 Vac |
| Power factor | PF>0.95/220 Vac |
| Leakage current | Less Than 1.0mA, @ 230 Vac input |
| Input fuse | T6.3AH/250 Vac |
| Dimensions | 165 × 55 × 26mm |
Values as published by the factory. Ask for the full datasheet and the certificate of this exact model.
Same category
YC-400W26-5VA1YC-400W30-4.2VYC-400WX3-4232YC-400WX7-4232YC-400W2-5VYC-400WX5-4232