
Specifications
| Rated power | 400W |
|---|---|
| Output | +5V - 80A Max |
| Input voltage range | 176 Vac to 264 Vac |
| Nominal input | 200 Vac to 240 Vac |
| Input frequency | 47Hz-63Hz |
| Max. input current | 4.9Amax. at full load condition |
| Inrush current | 80A@220V |
| Efficiency | 91%min.@230 Vac |
| Power factor | PF>0.95/220 Vac |
| Leakage current | Less Than 1.0 mA, @ 230 Vac input |
| Input fuse | T6.3AH/250 Vac |
| Dimensions | 220 × 38 × 26.5mm |
Values as published by the factory. Ask for the full datasheet and the certificate of this exact model.
Same category
YC-400W26-5VA1YC-400W27-5VAYC-400W30-4.2VYC-400WX3-4232YC-400WX7-4232YC-400W2-5V