
Specifications
| Rated power | 100W |
|---|---|
| Output | 5 V |
| Input voltage range | 90 Vac to 264 Vac |
| Nominal input | 100 Vac to 240 Vac |
| Input frequency | 47Hz–63Hz |
| Max. input current | 2Amax. at full load condition |
| Inrush current | 80A@230V |
| Efficiency | 89%min.@230 Vac |
| Power factor | PF>0.95/230 Vac |
| Leakage current | Less Than 3.5 mA, @ 230 Vac input |
| Input fuse | T3.15AL/250 Vac |
| Dimensions | 122.4 × 34 × 24mm |
Values as published by the factory. Ask for the full datasheet and the certificate of this exact model.
Same category
YC-100W2-4.3VYC-100W6-7.5VYC-75W2-4.6VYC-55W1-4.8VYC-150W2-4.3VYC-200W10-5V